Barisal Burners 78/0 (7.0/20 ov)
Duronto Rajshahi
Barisal Burners won the toss and elected to bat.......
Barisal Burners innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
Ahmed Shehzad | not out | 37 | 23 | 2 | 4 | 160.86 | ||
CH Gayle | not out | 37 | 19 | 4 | 2 | 194.73 | ||
Extras | (w 4) | 4 | ||||||
![]() | ||||||||
Total | (0 wickets; 7 overs) | 78 | (11.14 runs per over) |
No comments:
Post a Comment